GSM Antenna 900 MHz – 2.1 GHz
Measurement – Log mag:
Measurement – VSWR:
Technical specification:
Frequency | AMPS (824-894 MHz) GSM (900 MHz) DCS (1800 MHz) PCS (1900 MHz) 3G (UMTS 2.1 GHz) |
Impedance | 50 Ohm |
Gain | 0 dBi Max |
V.S.W.R. | <2:1 |
Polarization | Vertical |
Operating temperature | -40°C to +85°C |
Code | PF AN SGSM01 |
Connection specification:
Connector | FME male |
Body mount:
Material | ABS |
Dimensions | 29mm x 76mm(h) |
Weight | 50 g |